2024-2025 Schedule – NOTE: TENTATIVE and may change at any time
Varsity
November 23 | Evansville Central (Scrimmage) Scrimmages are not livestreamed | Away | 7:00 |
December 6 | Terre Haute South (Pending School Approval). More than likely will be blocked. | Away | 6:00 |
December 7 | Owen Valley JV Tourney Tourneys are not livestreamed | Away | 10:00 |
December 13 | Mitchell (Pending School Approval) | Away | 6:00 |
December 14 | Miner Classic | Home | 1:00/7:45 |
December19 | Shakamak (JV) will be live streamed on the road | Away | 7:30 |
December 20 | Shakamak (Varsity) will be live streamed on the road | Away | 7:30 |
December 21 | Oakland City Shootout | Away | TBD |
December 26-28, 30 | Wabash Valley Classic | Away | TBD |
January 6 | Barr-Reeve JV Tourney Tourneys are not livestreamed | Barr-Reeve | 5:30 |
January 7 | Vincennes Rivet will be livestreamed | Home | 6:00 |
January 10 | Evansville Christian will be live streamed on the road | Away | 6:30 |
January 17 | Bloomfield will be livestreamed | Home | 6:00 |
January 24 | North Daviess Blocked from streaming | Away | 6:00 |
January 25 | Owen Valley will be live streamed on the road | Away | 6:00 |
January 31 | Eastern-Greene will be live streamed on the road | Away | 6:00 |
February 1 | North Knox will be livestreamed | Home | 6:00 |
February 6 | Cascade will be livestreamed | Home | 6:00 |
February 8 | White River Valley will be livestreamed | Home | 1:00 |
February 15 | Marshall (IL) will be live streamed on the road | Away | 5:30 |
February 18 | Clay City will be livestreamed | Home | 6:00 |
February 21 | North Central will be livestreamed | Home | 6:00 |
February 25 | Parke Heritage will be live streamed on the road | Away | 6:00 |
February 28 | Evansville Central will be livestreamed | Home | 6:30 |
2024-2025 FRESHMAN SCHEDULE
November 25 | Owen Valley | Home | 6:00 |
November 26 | South Knox | Away | 6:00 |
December 10 | Bloomfield | Away | 6:00 |
December 17 | Shakamak | Away | 6:00 |
December 18 | Clay City | Home | 6:00 |
February 3 | Eastern | Home | 6:00 |
February 10 | Terre Haute South | Away | 6:00 |
February 12 | Terre Haute North | Home | 6:00 |
Coach: | Eli Passen |
Season Record: 18-5, 7-0 SWIAC, Kept the Greene County Keg.
Matt Britton
Head Coach
LSHS Boys Basketball
- Years in education (21)
- Years coaching basketball (19)
- Years as Varsity Boys Head Coach (15)
- Varsity coaching record 235-111
- Playing Experience:
University of Indianapolis
(1996-98; Coach Royce Waltman)
Eastern Illinois University
(1998-2001; Coach Rick Samuels) - AIA International Team – Argentina & Brasil (2001)
- Family: Wife (Dana), Daughters (Trinity & Haley)
2023-2034 Coaching Staff (Pictured Left to Right):
Kyle Grafe (Freshman Coach)
Bryon Goodman (Varsity Assistant Coach)
Matt Britton (Varsity Head Coach)
Andrews Wring (JV Head Coach)
Branden Daily (Varsity Assistant Coach)
Special Thanks to our Guest Color Announcers during the 2023-2024 Season:
Big D Dan Phillips, Greg Elliott, Scott Vanderkolk, Dr. Kathy Goad
Miners Broadcasting Club Student Color Announcer:
Brynn Anderson, Leah McKee
Miners Broadcasting Club Camera Assistants:
Bubba Chancy, Keira Webb, Adalyn Walton,
Carson Albright, and Leah McKee.
Meet your 2023-2024 Linton Miners
Cooper Smith
Jackson Miller
Jamison Fields
Collin Webster
Paul Oliver
Hayden Feltner
Conner Daily
Avery Keen
Garrett McBride
Michael Auberry
Brody Irish
Harrison James
Oliver Stephens
Dalton Reed
Chris Sarris
Owen Smith
R.J. Wilson
Landyn DeLeau
Asa Gambill
Josh Lower
Ian Mauder
Bryce Pavey
Ryder Lewis
Student Managers:
Jake Rose
Bentley Ford
Tanner Scharbrough
Breylon Christian